AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home3/actdyinf/tmp/awstats/ssl/awstats.act-dy.info.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2726                
POS_VISITOR 16316               
POS_DAY 26109               
POS_DOMAIN 3532                
POS_LOGIN 4099                
POS_ROBOT 4254                
POS_WORMS 4968                
POS_EMAILSENDER 5099                
POS_EMAILRECEIVER 5242                
POS_SESSION 26910               
POS_FILESIZE 28156               
POS_SIDER 27121               
POS_FILETYPES 5377                
POS_DOWNLOADS 5639                
POS_OS 5706                
POS_BROWSER 6377                
POS_SCREENSIZE 9163                
POS_UNKNOWNREFERER 9237                
POS_UNKNOWNREFERERBROWSER 10363               
POS_ORIGIN 11121               
POS_SEREFERRALS 11260               
POS_PAGEREFS 11433               
POS_SEARCHWORDS 11623               
POS_KEYWORDS 11775               
POS_MISC 2389                
POS_ERRORS 11834               
POS_CLUSTER 3955                
POS_SIDER_404 12040               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601014613 17 2506 12045346859288
FirstTime 20250501000108
LastTime 20250531204552
LastUpdate 20250601181425 17 0 16 0 0
TotalVisits 530                 
TotalUnique 252                 
MonthHostsKnown 0                   
MonthHostsUnknown 252                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 32 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 31 128364 84 86 45401
1 60 70 378558 89 97 71571
2 37 47 132641 81 89 171322
3 50 50 31528 115 129 105639
4 59 59 40589 75 115 1152187
5 58 63 89735 82 93 27377
6 36 37 149472 95 123 159354
7 35 46 170908 171 216 3359159
8 46 49 403273 116 143 59008
9 28 28 114574 122 147 98416
10 14 15 40114 60 80 41960
11 72 73 190065 71 85 152941
12 28 28 28046 81 115 583787
13 30 30 59377 82 117 350919
14 36 39 83144 58 72 74710
15 68 68 20374 110 120 71893
16 72 77 666177 84 94 112827
17 31 39 106280 71 82 142216
18 30 31 512536 53 57 59429
19 27 117 1446394 66 70 12476
20 24 24 14631 74 78 46195
21 28 28 16754 72 75 22659
22 26 37 133833 82 90 21628
23 25 25 28116 59 61 20948
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 708 767 1948297
ca 38 38 231388
pa 37 37 436647
jp 32 32 70865
cn 21 21 151964
ru 17 19 165245
rs 16 16 12626
gb 15 65 734439
in 12 50 471486
bg 11 11 444301
za 9 20 135807
de 7 7 2910
se 6 6 5324
fr 4 5 120897
gr 3 3 7972
be 3 3 25371
nl 2 2 454
ro 1 1 248
pt 1 1 246
sc 1 1 1207
au 1 1 12080
zz 1 1 246
th 1 1 2802
pl 1 1 247
eu 1 1 1207
id 1 1 1207
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 176 3621105 20250531113652 22
Googlebot/ 102 1978621 20250520084853 20
no_user_agent 13 281309 20250526134936 0
scrapy 10 55562 20250531204607 0
unknown 9 16299 20250529141335 9
(firefox/)([0-9]\.|[0-1][0]\.) 5 38326 20250528010322 0
curl 5 13885 20250530010129 0
bingbot/ 4 115459 20250509024812 1
crawl 2 2414 20250523123328 0
checker 2 0 20250522205534 0
scanner 2 5554 20250526050212 0
BW/ 1 2741 20250509093502 0
link 1 12078 20250502140321 0
CFNetwork 1 12094 20250502010351 0
Mediapartners-Google 1 1207 20250503113850 0
Dalvik/ 1 1207 20250508132627 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 120 2084625 0 0
json 2 24802 0 0
html 222 1137682 0 0
txt 4 48346 0 0
css 30 208225 0 0
php 594 538690 0 0
Unknown 127 484343 0 0
env 2 24183 0 0
xml 3 25123 0 0
svg 4 6084 0 0
jpg 3 403380 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 48346
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
winlong 1 1
symbian 2 1
macosx 1 1
android10 8 8
linuxdebian 1 1
android 8 8
androidics 1 0
macosx7 5 5
ios_iphone 55 53
macosx15 14 14
macosx10 1 1
androidpie 13 5
macosx11 3 2
android11 6 6
macosx5 2 0
android12 2 2
sunos 1 1
androidkitkat 2 2
androidnougat 14 10
linuxubuntu 13 7
win10 192 96
macosx9 1 1
linux 55 39
winnt 1 1
win8 3 2
win7 5 2
macos12 2 2
winxp 3 1
macosx12 2 2
androidmarshmallow 2 2
bsdfreebsd 1 0
win8.1 1 0
macosx13 3 2
androidoreo 4 0
androidlollipop 3 2
winphone 1 0
ios_ipad 2 1
androidfroyo 1 0
bsdnetbsd 1 1
j2me 1 0
macosx6 2 1
macosx14 4 1
Unknown 667 665
androiddonut 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
chrome100.0.4896.75 5 2
chrome70.0.3538.25 1 0
opera40.0.2308.62 1 0
chrome104.0.0.0 6 6
chrome67.0.3396.87 2 1
chrome29.0.1547.18 1 1
chrome81.0.4044.129 2 2
chrome123.0.0.0 3 2
firefox55.0 1 1
chrome90.0.4430.72 1 1
chrome76.0.3809.87 1 1
chrome47.0.2526.106 2 2
chrome76.0.3809.111 8 3
chrome84.0.4147.125 1 1
chrome88.0.4324.152 1 1
chrome58.0.3029.110 2 2
chrome60.0.3112.113 2 2
chrome106.0.0.0 3 3
chrome71.0.3578.80 1 0
chrome85.0.4183.127 1 1
chrome101.0.4951.41 6 6
safari16.0 1 1
chrome53.0.2785.21 1 0
firefox122.0 3 3
chrome135.0.7049.79 8 8
chrome70.0.3538.113 1 1
safari7.0 1 0
chrome129.0.0.0 1 1
chrome48.0.2564.116 1 0
chrome122.0.0.0 1 1
android 1 0
chrome99.0.4844.82 1 1
chrome76.0.3809.89 2 0
chrome114.0.0.0 1 1
chrome86.0.4240.198 1 1
chrome98.0.4758.102 1 1
firefox68.0 1 0
firefox51.0 1 1
sonyericsson 1 1
chrome100.0.4896.60 1 1
chrome77.0.3865.35 1 0
chrome105.0.0.0 5 5
chrome75.0.3770.101 3 0
chrome72.0.3626.96 1 0
chrome4.0.302.2 1 0
chrome63.0.3239.132 1 0
chrome75.0.3770.143 2 0
firefox45.9 1 1
chrome101.0.4951.61 2 2
chrome103.0.5060.66 1 1
chrome72.0.3626.121 1 1
mozilla 22 22
msie6.0 1 0
chrome76.0.3809.100 1 0
chrome108.0.0.0 1 1
safari5.1.7 1 0
iceweasel 1 1
chrome35.0.1916.141 1 1
firefox114.0 1 1
safari12.1.1 2 1
firefox45.0 1 1
msie7.0 1 1
chrome135.0.0.0 47 45
safari9.0 1 0
safari 3 2
chrome60.0.3112.107 9 9
firefox19.0 2 1
chrome83.0.4103.97 3 3
firefox63.0 1 1
chrome84.0.4147.89 1 1
chrome7.0.514.0 1 0
safari17.2 1 1
chrome43.0.2357.93 1 1
chrome57.0.2987.108 1 0
chrome75.0.3770.80 1 1
firefox125.0 1 1
chrome70.0.3538.110 1 0
chrome120.0.0.0 4 4
safari5.0.4 1 1
firefox120.0 2 2
chrome130.0.0.0 5 2
chrome85.0.4183.81 1 1
safari15.1 1 1
msie9.0 2 1
chrome131.0.0.0 1 1
chrome50.0.2661.89 1 1
safari13.0.3 47 47
chrome77.0.3844.0 1 0
chrome86.0.4240.99 1 1
firefox136.0 8 6
chrome42.0.2311.111 1 0
chrome51.0.2704.84 1 0
chrome10.0.613.0 1 1
safari4.0.4 1 0
safari3.0 1 1
safari4.0 2 1
chrome11.0.696.65 2 1
chrome69.0.3497.81 2 1
chrome92.0.4515.131 1 1
firefox134.0 10 5
opera6.20 1 1
chrome124.0.0.0 2 2
chrome58.0.3029.83 1 1
msie11.0 3 1
chrome75.0.3770.100 3 2
chrome101.0.4951.54 1 1
chrome55.0.2869.0 1 0
chrome66.0.3359.181 7 6
safari14.1 1 1
chrome57.0.2987.132 1 1
opera12.10 1 0
chrome71.0.3578.141 1 0
chrome83.0.4103.106 1 1
nokia 1 0
chrome75.0.3770.145 1 0
chrome100.0.4896.58 1 1
galeon 2 0
chrome76.0.3804.0 1 1
chrome45.0.2454.94 1 1
Unknown 646 645
chrome102.0.0.0 92 5
chrome74.0.3729.157 1 0
netscape4.8 1 1
safari12.1.2 1 1
chrome100.0.4896.127 1 1
safari12.0 1 1
chrome136.0.0.0 2 2
safari2.0.1 1 0
netscape5.0 3 2
chrome126.0.0.0 2 2
chrome45.0.2454.85 1 1
chrome61.0.3163.100 1 1
chrome57.0.2987.133 1 1
chrome91.0.4472.124 18 18
chrome17.0.963.56 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress.com;_https://act-dy.info 20250523123318
SearchExpress 20250527171053
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250520012708
Google-Firebase 20250504111645
WordPress/6.8.1;_https://act-dy.info 20250531204552
Mozilla/5.0_(compatible;_Dataprovider.com) 20250511185518
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530113811
okhttp/4.9.2 20250508151350
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250528010236
Jetpack_by_WordPress.com 20250523131958
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530113452
Mozilla/5.0_(compatible) 20250501061629
WordPress/6.8;_https://act-dy.info 20250501041727
WPAnalyzer/2.0_(_https://github.com/wpanalyzer)_WPAnalyzer/1.0_(_https://github.com/wpanalyzer) 20250531074252
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
SearchExpress 20250527171053
Jetpack_by_WordPress.com 20250523131958
WordPress.com;_https://act-dy.info 20250523123318
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530113811
okhttp/4.9.2 20250508151350
WordPress/6.8.1;_https://act-dy.info 20250531204552
WPAnalyzer/2.0_(_https://github.com/wpanalyzer)_WPAnalyzer/1.0_(_https://github.com/wpanalyzer) 20250531074252
WordPress/6.8;_https://act-dy.info 20250501041727
Google-Firebase 20250504111645
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 868 936
From1 0 0
From2 11 11
From3 9 9
From4 62 155
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 10 10
msn 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.214.80.152:80/wp-login.php 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
421 1 322
404 368 384224
301 75 0
308 9 881
302 23 0
405 3 162
406 501 113226
400 55 2829
409 896 153568
503 62 2520
401 30 2902
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 134
/wp-content/themes/classwithtostring.php 3 https://www.google.com
/api/ 2 -
/config.json 3 -
/token/ 2 -
/config.development.json 1 -
/src/config.js 1 -
/app_dev.php/_profiler/phpinfo 2 -
/app/config/parameters.yml 1 -
/frontend/web/debug/default/view 1 -
/wp-admin/maint/fie.php 3 https://www.google.com
/env.production.js 1 -
/oauth/v2/token 2 -
/.profile 1 -
/config/parameters.yml 1 -
/production.json 1 -
/phpinfo 1 -
/wp-content/uploads/5drd24.php 3 https://www.google.com
/env.development.js 1 -
/configuration.json 1 -
/_profiler/open 1 -
/_fragment 1 -
/ssh-config.json 1 -
/config.local.json 1 -
/.git/config 10 -
/wp-admin/includes/lint-branch.php 3 https://www.google.com
/config.production.json 1 -
/web/config.js 1 -
/api/v1/ 2 -
/z.php 1 https://www.google.com
/wp-includes/.wp-includes.php 1 www.google.com
/wp-content/plugins/fix/up.php 3 https://www.google.com
/wp-admin/.wp-admin.php 1 www.google.com
/wp-content/worksec.php 3 https://www.google.com
/app/config.js 1 -
/wp-admin/maint/file.php 3 https://www.google.com
/oauth2 2 -
/config.prod.json 1 -
/wp-content/languages/ 3 https://www.google.com
/js 1 -
/wp-admin/includes/xtgsbg.php 8 https://www.google.com
/sim.php 3 https://www.google.com
/phpinfo.php 3 -
/php_info.php 1 -
/config.dev.json 1 -
/debug/default/view.html 1 -
/q.php 3 https://www.google.com
/go.php 3 https://www.google.com
/assets/configs.json 1 -
/app_dev.php/_profiler/open 1 -
/v1/api/ 2 -
/config.js 2 -
/f.php 3 https://www.google.com
/env.prod.js 1 -
/worksec.php 3 https://www.google.com
/c.php 3 https://www.google.com
/app.js 1 -
/file.php 3 https://www.google.com
/env.test.js 1 -
/wp-includes/classwithtostring.php 3 https://www.google.com
/wp-content/themes/motors/CHANGELOG.md 1 www.google.com
/parameters.yml 1 -
/wp-content/themes/foodbakery/style.css 1 -
/info.php 2 -
/test1.php 1 -
/wp-includes/js/jquery/jquery 2 -
/b.php 3 https://www.google.com
/test.php 1 -
/wp-content/themes/motors/style.css 1 www.google.com
/wp-content/plugins/pwnd/pwnd.php 3 https://www.google.com
/.env.prod 2 -
/env.js 1 -
/d.php 4 https://www.google.com
/.env.local 1 -
/web/api/config.js 1 -
/.json 1 -
/wp-includes/rk2.php 3 https://www.google.com
/sitemap.xml 1 -
/wordpress/wp-admin/setup-config.php 74 -
/debug/default/view 3 -
/frontend_dev.php/$ 1 -
/web/debug/default/view 1 -
/test 2 -
/wp-includes/ 3 https://www.google.com
/.aws/credentials 2 -
/assets/config.production.json 1 -
/assets/env.js 1 -
/api/config.js 1 -
/info 1 -
/oauth 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/wp-includes/file.php 3 https://www.google.com
/e.php 3 https://www.google.com
/.env.save 1 -
/php-info.php 1 -
/config/config.js 2 -
/wp-content/themes/hello_dolly_v2.php 2 -
/wp-content/themes/realestate-7/style.css 1 -
/environment.ts/src/config.js 1 -
/env.dev.js 1 -
/wp-json/api/v1/account_settings_save 1 -
/app_dev.php/_fragment 1 -
/wp-content/plugins/zgdsfage/rk2.php 3 https://www.google.com
/v2/oauth2 2 -
/k.php 3 https://www.google.com
/configs.json 1 -
/wp-includes/widgets/past.php 3 https://www.google.com
/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php 1 -
/wp-content/plugins/bluehost-wordpress-plugin/assets/styles/images/icon-email.svg 5 -
/sftp-config.json 1 -
/.. 5 -
//act-dy.info/wp-includes/js/jquery/jquery.js 18 -
/ads.txt 4 -
/test2.php 1 -
/src/api/config.js 1 -
/a.php 3 https://www.google.com
/api/shared/config/config.env 1 -
/sapi/debug/default/view 1 -
/products.json 1 -
/settings.json 2 -
/admin/.env 1 -
/main.js 1 -
/wp-content/plugins/pwnd-1/pwnd.php 3 https://www.google.com
/.vscode/sftp.json 1 -
/_profiler/phpinfo 2 -
/.env.production 4 -
/wp-content/plugins/simple/simple.php 3 https://www.google.com
/wp-confiq.php 1 www.google.com
/wp-content/uploads/ 3 https://www.google.com
/favicon.png 1 -
/admin/test 1 -
/wp-login.php 24 -
/wp-content/upgrade/ 3 https://www.google.com
/.env.example 1 -
/autoload_classmap.php 3 https://www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
162.214.80.152 557 557 35208 20250531204552
179.43.128.106 36 36 435440 20250502140319
87.116.182.51 16 16 12626 20250525052109
192.0.103.4 14 14 14793 20250523123325
192.0.102.194 14 14 14786 20250508115744
91.134.91.17 10 10 12070 20250511190859
193.233.233.29 8 8 9656 20250525231906
192.0.86.84 7 7 16018 20250508115750
192.0.86.161 7 7 15994 20250523131958
34.215.79.191 5 5 13885 20250503090931
45.144.212.91 4 24 223262 20250510104047
3.21.129.107 4 12 100749 20250502135651
45.148.10.248 4 22 221212 20250530192733
196.251.66.105 3 3 0 20250531153721
54.37.10.247 3 43 734891 20250511191609
196.251.66.107 3 3 0 20250530033006
183.134.59.131 3 3 3621 20250513032000
178.128.84.189 3 3 7972 20250523223619
35.194.226.41 3 3 3621 20250519174304
213.136.76.172 3 3 0 20250503010026
49.51.72.236 2 2 3947 20250509025927
23.111.114.116 2 2 2414 20250527154133
104.42.109.129 2 2 7674 20250513003404
182.69.178.141 2 2 14472 20250505000026
147.185.132.243 2 2 10350 20250506233518
170.106.72.93 1 1 1591 20250519053113
198.235.24.143 1 1 7524 20250513233200
162.142.125.197 1 1 1207 20250505103456
35.86.220.164 1 1 1207 20250509115352
198.235.24.181 1 1 7573 20250516165849
205.210.31.129 1 1 2777 20250528061755
198.44.136.252 1 1 249 20250520112607
110.77.149.146 1 1 2802 20250524084649
185.247.137.51 1 1 1207 20250510155132
43.157.168.43 1 1 2729 20250519051956
147.185.132.85 1 1 7524 20250507145032
43.166.244.251 1 1 2736 20250504011725
43.167.241.46 1 1 1591 20250514020547
87.236.176.78 1 1 1207 20250518135625
179.43.149.114 1 1 1207 20250510215839
164.92.153.138 1 1 1207 20250521070122
217.138.195.19 1 1 249 20250517200925
206.168.34.196 1 1 1207 20250512085925
100.26.189.183 1 1 1207 20250530081309
185.247.137.172 1 1 1207 20250512221834
43.128.67.187 1 1 1596 20250523211821
180.163.220.51 1 1 36916 20250507083107
43.157.250.180 1 1 2730 20250509032930
93.123.109.182 1 1 432231 20250527183120
43.166.136.153 1 1 2739 20250519054223
205.210.31.209 1 1 7524 20250520114153
147.182.130.121 1 1 1207 20250510071715
94.159.110.103 1 1 1207 20250526062652
49.51.233.95 1 1 2730 20250528030749
198.235.24.225 1 1 7573 20250521173859
185.104.184.43 1 1 248 20250518201004
123.6.49.49 1 1 2777 20250507075342
162.142.125.207 1 1 1207 20250530113452
24.199.96.88 1 1 1207 20250511074755
164.160.91.19 1 1 1207 20250511195751
51.38.135.19 1 24 125884 20250511191605
205.210.31.74 1 1 2777 20250521114822
159.203.35.214 1 1 1207 20250514204300
147.185.132.75 1 1 2777 20250510160606
162.142.125.221 1 1 12080 20250509095918
43.131.253.14 1 1 1207 20250508113240
198.235.24.229 1 1 36921 20250527082702
147.185.132.103 1 1 7694 20250514051501
79.142.69.139 1 1 206 20250520142449
159.65.146.190 1 2 24167 20250520104507
194.99.104.35 1 1 247 20250517162620
137.184.45.189 1 1 1207 20250503070718
199.45.154.143 1 1 12079 20250505133051
199.193.14.38 1 1 1207 20250524051545
137.184.219.6 1 1 1207 20250509093051
147.185.132.120 1 1 36921 20250523162417
43.153.107.22 1 1 2739 20250519045704
106.219.186.144 1 1 449 20250527164041
78.153.140.222 1 1 2777 20250509085336
170.106.140.110 1 1 2794 20250509040836
5.133.192.128 1 1 1207 20250501062256
102.32.161.45 1 1 1207 20250507221635
27.115.124.5 1 1 36941 20250507090054
44.192.97.248 1 1 1207 20250516091020
134.122.72.122 1 1 1207 20250528150409
195.184.76.47 1 2 73856 20250501000108
52.33.53.146 1 1 1207 20250503233522
43.153.119.119 1 1 1207 20250506092253
149.56.150.235 1 1 2777 20250511185518
43.167.236.228 1 1 1594 20250509033908
137.184.212.173 1 1 1207 20250515073802
43.159.136.201 1 1 1207 20250504004406
198.235.24.159 1 1 7524 20250514163502
198.54.129.44 1 1 248 20250517152427
205.210.31.8 1 1 7524 20250516074706
43.130.139.177 1 1 2740 20250523205211
205.210.31.203 1 1 2777 20250520083233
170.106.113.235 1 1 2737 20250514014805
43.130.39.254 1 1 2791 20250504012400
43.153.104.196 1 1 1207 20250507111525
91.84.87.137 1 1 0 20250506151559
1.192.192.4 1 1 321 20250507080008
198.235.24.211 1 1 7524 20250528144139
43.165.70.220 1 1 2781 20250514030203
91.219.214.131 1 1 248 20250517133852
143.110.173.205 1 2 24160 20250507195428
204.8.98.105 1 1 247 20250517222512
49.51.178.45 1 1 2791 20250514025254
159.100.17.84 1 1 0 20250531074252
198.235.24.173 1 1 2777 20250516135502
54.164.73.57 1 1 1207 20250527192904
196.247.46.201 1 1 1207 20250506232000
54.152.232.20 1 1 1207 20250531020552
147.185.132.219 1 1 2777 20250510021721
195.184.76.249 1 2 73880 20250513193640
205.210.31.57 1 1 2777 20250523162359
43.165.67.57 1 1 1207 20250514014204
170.106.11.6 1 1 2730 20250523210915
152.59.4.125 1 1 446 20250515222622
139.28.218.235 1 1 249 20250518205529
157.245.116.153 1 1 1207 20250524101013
194.187.251.155 1 1 249 20250519195629
195.184.76.40 1 2 73856 20250513192020
104.254.90.195 1 1 249 20250518044031
143.244.131.101 1 2 24170 20250506071058
184.75.221.195 1 1 249 20250518135603
141.98.102.243 1 1 248 20250518170950
198.235.24.184 1 1 7524 20250507121647
13.217.128.240 1 1 1207 20250501233504
167.71.104.95 1 1 12078 20250501003143
87.236.176.253 1 1 12086 20250520012708
43.159.152.184 1 1 1207 20250519050953
44.236.207.248 1 4 248712 20250505165243
184.75.223.235 2 2 498 20250520140952
43.130.67.33 1 1 2781 20250504013239
44.247.128.60 1 1 1207 20250520181833
198.235.24.155 1 1 7524 20250516083513
196.251.83.88 2 13 134600 20250513005223
119.28.177.175 1 1 2792 20250519060010
49.51.33.159 1 1 1207 20250523212753
134.19.179.131 1 1 248 20250519101143
138.197.152.73 1 1 1207 20250527084241
165.227.47.24 1 1 1207 20250529083019
172.82.90.160 1 2 112640 20250519114542
138.199.236.184 1 1 1207 20250527085006
167.94.145.105 1 1 12078 20250504104143
51.75.162.18 1 25 384976 20250511191612
198.44.133.101 1 1 0 20250517064739
217.138.195.27 1 1 249 20250520120952
194.233.72.214 2 2 2414 20250529215700
165.227.239.6 1 1 1207 20250507070959
87.236.176.62 1 1 12078 20250519091608
198.235.24.40 1 1 7524 20250502075231
34.70.152.37 1 1 1207 20250518045550
34.214.224.111 1 1 1207 20250504141516
205.210.31.237 1 1 7524 20250528083722
185.156.175.171 1 1 248 20250517214038
43.159.128.247 1 1 1207 20250506092655
170.106.160.90 1 1 1592 20250528031814
196.251.88.26 1 1 1207 20250529011900
43.130.57.76 1 1 1207 20250507113342
198.235.24.24 1 1 2777 20250506210336
159.65.239.121 1 1 1207 20250513075301
45.59.30.202 1 1 1207 20250515203304
54.245.201.180 1 1 1207 20250510143941
198.235.24.65 1 1 7524 20250530113811
205.210.31.108 1 1 7524 20250510040024
149.57.180.4 1 1 1207 20250510022925
34.209.219.50 1 1 1207 20250508142703
165.227.42.198 1 1 1207 20250523062001
209.170.91.201 1 4 248712 20250511082443
62.102.148.185 1 1 248 20250517131042
54.174.140.70 1 1 1207 20250508151350
159.223.140.211 1 2 24160 20250521182308
170.106.72.178 1 1 2740 20250509024541
5.196.160.191 2 2 5480 20250525123714
62.102.148.166 1 1 248 20250521004108
34.220.37.192 1 1 1207 20250502171205
23.130.104.130 1 1 246 20250518045437
167.71.38.46 1 1 1207 20250525084509
87.101.92.171 1 1 247 20250518110934
54.186.144.72 1 1 1207 20250508020841
198.235.24.90 1 1 2777 20250513191302
43.131.36.84 1 1 2794 20250523215920
141.98.102.179 1 1 248 20250518111120
206.168.34.80 1 1 12081 20250508134732
165.227.199.254 1 1 1207 20250505064300
205.210.31.14 1 1 7524 20250510045756
162.142.125.214 1 1 1207 20250510152943
204.8.98.65 1 1 246 20250518034011
5.133.192.166 1 1 1207 20250516185138
198.235.24.208 1 1 7524 20250520114448
45.87.213.83 1 1 247 20250517225628
74.125.218.41 1 1 1207 20250504111645
93.158.91.19 2 2 2414 20250527045855
147.185.132.192 1 1 36909 20250527182652
34.215.129.170 1 1 1207 20250506171900
43.135.183.82 1 1 2784 20250509034908
206.168.34.85 1 1 1207 20250510133339
43.135.182.95 1 1 2727 20250514015825
43.130.228.73 1 1 2794 20250509031826
174.138.93.100 1 1 1207 20250531074521
167.94.138.163 1 1 12081 20250516142047
162.62.213.165 1 1 2740 20250523213830
147.185.132.252 1 1 7524 20250523203724
91.196.152.255 1 2 73880 20250513161622
198.235.24.248 1 1 2777 20250513031252
64.23.207.195 1 1 1207 20250501055200
43.166.244.192 1 1 2783 20250519064312
43.166.226.186 1 1 2791 20250504003414
192.145.29.158 1 1 2777 20250512185216
27.115.124.49 1 1 12412 20250507090106
205.210.31.51 1 1 7694 20250516233538
198.235.24.162 1 1 7524 20250516193452
43.158.91.71 1 1 2792 20250519063153
147.45.115.35 1 1 1207 20250522142448
124.236.100.56 1 1 1207 20250513073921
43.166.129.247 1 1 1207 20250528032625
82.102.28.107 1 1 246 20250518001103
1.192.192.6 1 1 2777 20250507075941
147.185.132.18 1 1 2777 20250516050633
139.59.5.171 1 1 12080 20250501061629
199.45.155.68 1 1 12079 20250504115352
43.133.139.6 1 1 2737 20250514012446
198.235.24.240 1 1 7524 20250502093528
49.51.245.241 1 1 1593 20250504010514
205.210.31.46 1 1 7694 20250520083757
205.210.31.181 1 1 7573 20250510180807
185.216.35.71 1 1 0 20250506183924
43.157.201.184 1 1 2726 20250504005812
23.27.145.77 1 1 1207 20250508182652
180.163.220.112 1 1 12390 20250507083203
8.221.106.217 1 1 1207 20250520033915
205.210.31.19 1 1 2777 20250507080110
217.151.98.168 1 1 248 20250518211009
