Usage Statistics for act-dy.info

Summary Period: September 2025
Generated 01-Oct-2025 18:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2229
Total Files 46
Total Pages 1145
Total Visits 363
Total KBytes 596
Total Unique Sites 547
Total Unique URLs 1
Total Unique Referrers 31
Total Unique User Agents 335
. Avg Max
Hits per Hour 3 333
Hits per Day 74 378
Files per Day 1 8
Pages per Day 38 339
Sites per Day 18 118
Visits per Day 12 22
KBytes per Day 20 62
Hits by Response Code
Code 200 - OK 2.06% 46
Code 302 - Found 0.72% 16
Code 400 - Bad Request 1.88% 42
Code 403 - Forbidden 8.21% 183
Code 404 - Not Found 50.25% 1120
Code 406 - Not Acceptable 10.99% 245
Code 409 - Conflict 11.08% 247
Code 500 - Internal Server Error 14.80% 330

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 63 2.83% 2 4.35% 43 3.76% 22 6.06% 26 4.75% 22 3.77%
2 34 1.53% 0 0.00% 15 1.31% 9 2.48% 15 2.74% 10 1.60%
3 56 2.51% 8 17.39% 29 2.53% 9 2.48% 15 2.74% 29 4.86%
4 38 1.70% 0 0.00% 17 1.48% 10 2.75% 15 2.74% 11 1.90%
5 73 3.28% 0 0.00% 24 2.10% 11 3.03% 21 3.84% 17 2.92%
6 378 16.96% 0 0.00% 339 29.61% 14 3.86% 19 3.47% 62 10.41%
7 178 7.99% 0 0.00% 34 2.97% 15 4.13% 118 21.57% 32 5.29%
8 69 3.10% 0 0.00% 31 2.71% 9 2.48% 22 4.02% 12 2.05%
9 46 2.06% 4 8.70% 38 3.32% 21 5.79% 22 4.02% 31 5.22%
10 51 2.29% 0 0.00% 30 2.62% 16 4.41% 21 3.84% 18 3.02%
11 30 1.35% 8 17.39% 24 2.10% 10 2.75% 11 2.01% 22 3.62%
12 28 1.26% 0 0.00% 13 1.14% 7 1.93% 11 2.01% 5 0.86%
13 70 3.14% 0 0.00% 42 3.67% 17 4.68% 23 4.20% 16 2.73%
14 27 1.21% 0 0.00% 21 1.83% 9 2.48% 10 1.83% 7 1.18%
15 68 3.05% 0 0.00% 27 2.36% 15 4.13% 14 2.56% 13 2.13%
16 55 2.47% 0 0.00% 42 3.67% 15 4.13% 17 3.11% 14 2.38%
17 30 1.35% 2 4.35% 15 1.31% 8 2.20% 14 2.56% 18 3.10%
18 39 1.75% 0 0.00% 30 2.62% 13 3.58% 13 2.38% 6 1.00%
19 56 2.51% 2 4.35% 29 2.53% 14 3.86% 18 3.29% 19 3.25%
20 124 5.56% 8 17.39% 36 3.14% 7 1.93% 11 2.01% 45 7.60%
21 96 4.31% 0 0.00% 31 2.71% 7 1.93% 9 1.65% 28 4.76%
22 99 4.44% 0 0.00% 35 3.06% 10 2.75% 14 2.56% 25 4.22%
23 61 2.74% 0 0.00% 27 2.36% 15 4.13% 24 4.39% 15 2.47%
24 67 3.01% 0 0.00% 23 2.01% 12 3.31% 17 3.11% 11 1.86%
25 103 4.62% 0 0.00% 26 2.27% 4 1.10% 10 1.83% 18 2.99%
26 26 1.17% 0 0.00% 17 1.48% 13 3.58% 16 2.93% 5 0.92%
27 87 3.90% 4 8.70% 27 2.36% 16 4.41% 65 11.88% 24 3.98%
28 59 2.65% 8 17.39% 30 2.62% 12 3.31% 26 4.75% 27 4.51%
29 88 3.95% 0 0.00% 37 3.23% 16 4.41% 28 5.12% 26 4.40%
30 30 1.35% 0 0.00% 13 1.14% 7 1.93% 18 3.29% 6 0.99%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 3.95% 0 0 0.00% 1 36 3.14% 1 29 4.81%
1 1 51 2.29% 0 0 0.00% 0 13 1.14% 0 8 1.27%
2 2 84 3.77% 0 0 0.00% 1 35 3.06% 1 29 4.79%
3 2 73 3.28% 0 8 17.39% 0 27 2.36% 1 25 4.25%
4 4 124 5.56% 0 0 0.00% 1 44 3.84% 1 25 4.28%
5 1 44 1.97% 0 0 0.00% 0 27 2.36% 0 11 1.77%
6 3 96 4.31% 0 0 0.00% 1 43 3.76% 1 19 3.24%
7 2 89 3.99% 0 0 0.00% 0 23 2.01% 1 23 3.89%
8 1 57 2.56% 0 0 0.00% 0 22 1.92% 1 18 3.08%
9 3 90 4.04% 0 0 0.00% 1 37 3.23% 1 15 2.55%
10 1 51 2.29% 0 0 0.00% 0 26 2.27% 0 11 1.89%
11 2 86 3.86% 0 2 4.35% 1 43 3.76% 1 32 5.41%
12 13 416 18.66% 0 16 34.78% 12 367 32.05% 3 98 16.50%
13 3 95 4.26% 0 0 0.00% 1 44 3.84% 1 22 3.76%
14 2 76 3.41% 0 0 0.00% 1 34 2.97% 1 17 2.80%
15 3 90 4.04% 0 4 8.70% 1 48 4.19% 1 23 3.80%
16 4 146 6.55% 0 0 0.00% 2 72 6.29% 1 34 5.72%
17 3 102 4.58% 0 2 4.35% 1 40 3.49% 1 33 5.49%
18 1 44 1.97% 0 0 0.00% 0 17 1.48% 1 16 2.73%
19 1 55 2.47% 0 4 8.70% 0 24 2.10% 1 27 4.50%
20 1 44 1.97% 0 2 4.35% 0 18 1.57% 0 11 1.86%
21 1 48 2.15% 0 4 8.70% 0 25 2.18% 1 18 3.03%
22 2 67 3.01% 0 4 8.70% 0 27 2.36% 1 22 3.72%
23 3 113 5.07% 0 0 0.00% 1 53 4.63% 1 29 4.86%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 46 2.06% 114 19.13% /ojs35/ojs-3.5.0-0/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 46 2.06% 114 19.13% /ojs35/ojs-3.5.0-0/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 2.06% 13 100.00% /ojs35/ojs-3.5.0-0/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 2.06% 13 100.00% /ojs35/ojs-3.5.0-0/

Top 30 of 547 Total Sites
# Hits Files KBytes Visits Hostname
1 331 14.85% 0 0.00% 50 8.31% 2 0.55% 196.251.66.105
2 192 8.61% 0 0.00% 68 11.48% 8 2.20% 195.178.110.109
3 98 4.40% 0 0.00% 17 2.85% 2 0.55% hostglobal.plus
4 87 3.90% 0 0.00% 14 2.36% 4 1.10% 195.178.110.68
5 62 2.78% 46 100.00% 114 19.13% 13 3.58% pkpservices02.publicknowledgeproject.org
6 55 2.47% 0 0.00% 5 0.87% 4 1.10% 45.148.10.248
7 48 2.15% 0 0.00% 17 2.87% 2 0.55% 195.178.110.15
8 38 1.70% 0 0.00% 20 3.41% 16 4.41% scan.cypex.ai
9 34 1.53% 0 0.00% 15 2.51% 0 0.00% ec2-3-128-202-23.us-east-2.compute.amazonaws.com
10 32 1.44% 0 0.00% 7 1.10% 0 0.00% 598117-dogmasoft.cloudhostdns.net
11 22 0.99% 0 0.00% 4 0.74% 6 1.65% ec2-3-222-165-167.compute-1.amazonaws.com
12 18 0.81% 0 0.00% 3 0.47% 1 0.28% 192.0.88.43
13 16 0.72% 0 0.00% 2 0.42% 11 3.03% 45.135.232.178
14 16 0.72% 0 0.00% 2 0.41% 0 0.00% planetlab24.gino-research.net.in.tum.de
15 15 0.67% 0 0.00% 3 0.50% 0 0.00% 45.94.31.31
16 14 0.63% 0 0.00% 2 0.36% 1 0.28% 192.0.82.193
17 14 0.63% 0 0.00% 2 0.36% 1 0.28% 192.0.89.239
18 12 0.54% 0 0.00% 3 0.48% 3 0.83% unused-space.coop.net
19 10 0.45% 0 0.00% 4 0.59% 3 0.83% 167.94.145.111
20 10 0.45% 0 0.00% 2 0.26% 0 0.00% crawl-66-249-72-5.googlebot.com
21 10 0.45% 0 0.00% 3 0.43% 3 0.83% ec2-44-193-254-10.compute-1.amazonaws.com
22 10 0.45% 0 0.00% 4 0.59% 0 0.00% ip71.kcy.lh-nap.net
23 9 0.40% 0 0.00% 3 0.55% 0 0.00% 213.209.157.232
24 9 0.40% 0 0.00% 2 0.33% 4 1.10% hostedby.privatelayer.com
25 8 0.36% 0 0.00% 2 0.30% 0 0.00% 45.139.104.204
26 8 0.36% 0 0.00% 2 0.30% 0 0.00% 93.123.109.247
27 8 0.36% 0 0.00% 2 0.30% 0 0.00% apps.carimin.com
28 8 0.36% 0 0.00% 1 0.21% 0 0.00% crawl-66-249-72-4.googlebot.com
29 8 0.36% 0 0.00% 1 0.21% 1 0.28% crawl-66-249-72-6.googlebot.com
30 8 0.36% 0 0.00% 1 0.21% 1 0.28% hn.kd.ny.adsl

Top 10 of 547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 2.78% 46 100.00% 114 19.13% 13 3.58% pkpservices02.publicknowledgeproject.org
2 192 8.61% 0 0.00% 68 11.48% 8 2.20% 195.178.110.109
3 331 14.85% 0 0.00% 50 8.31% 2 0.55% 196.251.66.105
4 38 1.70% 0 0.00% 20 3.41% 16 4.41% scan.cypex.ai
5 48 2.15% 0 0.00% 17 2.87% 2 0.55% 195.178.110.15
6 98 4.40% 0 0.00% 17 2.85% 2 0.55% hostglobal.plus
7 34 1.53% 0 0.00% 15 2.51% 0 0.00% ec2-3-128-202-23.us-east-2.compute.amazonaws.com
8 87 3.90% 0 0.00% 14 2.36% 4 1.10% 195.178.110.68
9 32 1.44% 0 0.00% 7 1.10% 0 0.00% 598117-dogmasoft.cloudhostdns.net
10 55 2.47% 0 0.00% 5 0.87% 4 1.10% 45.148.10.248

Top 31 of 31 Total Referrers
# Hits Referrer
1 1863 83.58% - (Direct Request)
2 157 7.04% https://act-dy.info
3 56 2.51% https://act-dy.info/
4 18 0.81% https://google.com/
5 14 0.63% https://act-dy.info/act-dy-co
6 10 0.45% https://act-dy.info/act-dy-co/
7 10 0.45% https://act-dy.info/xmlrpc.php
8 9 0.40% https://act-dy.info/wp-login.php
9 8 0.36% https://act-dy.info/act-dy-co/xmlrpc.php
10 8 0.36% https://act-dy.info/co/xmlrpc.php
11 8 0.36% https://cpcalendars.act-dy.info/
12 6 0.27% https://act-dy.info/co
13 6 0.27% https://cpcontacts.act-dy.info/
14 6 0.27% https://mail.act-dy.info/
15 6 0.27% https://webdisk.act-dy.info/
16 5 0.22% https://www.google.com/
17 4 0.18% http://www.google.com.hk
18 4 0.18% https://act-dy.info/co/
19 4 0.18% https://cpanel.act-dy.info/
20 4 0.18% https://webmail.act-dy.info/
21 4 0.18% https://www.act-dy.info/
22 4 0.18% https://www.google.com
23 4 0.18% www.google.com
24 2 0.09% http://autodiscover.act-dy.info/
25 2 0.09% https://act-dy.info/contact
26 2 0.09% https://autodiscover.act-dy.info/
27 1 0.04% http://162.214.80.152:80/
28 1 0.04% http://autodiscover.act-dy.info
29 1 0.04% https://autodiscover.act-dy.info/autodiscover/autodiscover.xml
30 1 0.04% https://www.facebook.com/
31 1 0.04% https://www.reddit.com/

Top 15 of 335 Total User Agents
# Hits User Agent
1 331 14.85% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
2 327 14.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 108 4.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 72 3.23% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 66 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 62 2.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 51 2.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
8 44 1.97% Mozilla/5.0 (X11; Linux x86_64)
9 40 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
10 38 1.70% Mozilla/5.0 zgrab/0.x
11 36 1.62% Jetpack by WordPress.com
12 36 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 34 1.53% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 34 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 32 1.44% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for September 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1473 66.08% 0 0.00% 320 53.67% Unresolved/Unknown
2 412 18.48% 0 0.00% 103 17.27% Commercial (com)
3 100 4.49% 0 0.00% 18 2.96% Network (net)
4 66 2.96% 46 100.00% 114 19.17% Non-Profit (org)
5 38 1.70% 0 0.00% 20 3.41% Anguilla
6 33 1.48% 0 0.00% 5 0.76% Germany
7 23 1.03% 0 0.00% 7 1.25% United States
8 14 0.63% 0 0.00% 1 0.24% Brazil
9 9 0.40% 0 0.00% 1 0.12% European Union
10 9 0.40% 0 0.00% 2 0.31% British Indian Ocean Territory
11 5 0.22% 0 0.00% 0 0.08% Montenegro
12 5 0.22% 0 0.00% 0 0.07% Netherlands
13 5 0.22% 0 0.00% 0 0.07% Viet Nam
14 4 0.18% 0 0.00% 0 0.08% Russian Federation
15 3 0.13% 0 0.00% 0 0.04% Generic TLD (info)
16 3 0.13% 0 0.00% 0 0.04% Iran
17 2 0.09% 0 0.00% 0 0.03% Colombia
18 2 0.09% 0 0.00% 0 0.05% Greece
19 2 0.09% 0 0.00% 0 0.03% Indonesia
20 2 0.09% 0 0.00% 0 0.05% India
21 2 0.09% 0 0.00% 0 0.03% Mexico
22 2 0.09% 0 0.00% 0 0.07% Malaysia
23 2 0.09% 0 0.00% 0 0.03% New Zealand
24 1 0.04% 0 0.00% 0 0.01% Generic Business (biz)
25 1 0.04% 0 0.00% 0 0.01% Angola
26 1 0.04% 0 0.00% 0 0.01% Austria
27 1 0.04% 0 0.00% 0 0.01% Australia
28 1 0.04% 0 0.00% 0 0.01% Bolivia
29 1 0.04% 0 0.00% 0 0.01% Canada
30 1 0.04% 0 0.00% 0 0.01% Switzerland


Generated by Webalizer Version 2.23