Usage Statistics for act-dy.info

Summary Period: December 2025
Generated 13-Dec-2025 05:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 2525
Total Files 158
Total Pages 1129
Total Visits 339
Total KBytes 6060
Total Unique Sites 382
Total Unique URLs 36
Total Unique Referrers 34
Total Unique User Agents 187
. Avg Max
Hits per Hour 8 548
Hits per Day 194 729
Files per Day 12 44
Pages per Day 86 475
Sites per Day 29 61
Visits per Day 26 59
KBytes per Day 466 2075
Hits by Response Code
Undefined response code 0.16% 4
Code 200 - OK 6.26% 158
Code 302 - Found 0.55% 14
Code 304 - Not Modified 0.87% 22
Code 400 - Bad Request 19.49% 492
Code 403 - Forbidden 4.40% 111
Code 404 - Not Found 31.13% 786
Code 406 - Not Acceptable 7.09% 179
Code 409 - Conflict 1.35% 34
Code 500 - Internal Server Error 28.04% 708
Code 504 - Gateway Timeout 0.67% 17

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 291 11.52% 0 0.00% 49 4.34% 18 5.31% 30 7.85% 119 1.97%
2 274 10.85% 2 1.27% 16 1.42% 10 2.95% 28 7.33% 38 0.64%
3 61 2.42% 27 17.09% 15 1.33% 3 0.88% 14 3.66% 1104 18.21%
4 280 11.09% 0 0.00% 40 3.54% 18 5.31% 37 9.69% 37 0.61%
5 29 1.15% 0 0.00% 21 1.86% 12 3.54% 15 3.93% 8 0.13%
6 76 3.01% 2 1.27% 25 2.21% 12 3.54% 25 6.54% 22 0.36%
7 729 28.87% 0 0.00% 475 42.07% 52 15.34% 59 15.45% 240 3.96%
8 226 8.95% 36 22.78% 134 11.87% 59 17.40% 58 15.18% 1091 18.01%
9 149 5.90% 29 18.35% 87 7.71% 37 10.91% 31 8.12% 1140 18.80%
10 156 6.18% 8 5.06% 99 8.77% 42 12.39% 48 12.57% 56 0.93%
11 136 5.39% 10 6.33% 105 9.30% 58 17.11% 61 15.97% 120 1.98%
12 54 2.14% 0 0.00% 31 2.75% 11 3.24% 16 4.19% 10 0.17%
13 64 2.53% 44 27.85% 32 2.83% 8 2.36% 9 2.36% 2075 34.24%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 50 1.98% 0 0 0.00% 1 24 2.13% 1 11 0.17%
1 7 100 3.96% 0 8 5.06% 3 45 3.99% 6 83 1.37%
2 8 110 4.36% 4 52 32.91% 4 52 4.61% 162 2102 34.69%
3 1 19 0.75% 0 0 0.00% 0 10 0.89% 0 6 0.09%
4 4 59 2.34% 0 2 1.27% 1 25 2.21% 1 18 0.30%
5 6 87 3.45% 0 0 0.00% 3 51 4.52% 2 26 0.42%
6 4 55 2.18% 0 0 0.00% 2 29 2.57% 1 15 0.25%
7 2 37 1.47% 0 0 0.00% 1 16 1.42% 1 9 0.14%
8 7 91 3.60% 2 36 22.78% 4 55 4.87% 81 1048 17.30%
9 5 67 2.65% 0 0 0.00% 2 35 3.10% 1 15 0.25%
10 14 188 7.45% 0 0 0.00% 0 10 0.89% 1 15 0.25%
11 2 32 1.27% 0 0 0.00% 1 18 1.59% 1 10 0.17%
12 48 625 24.75% 0 2 1.27% 34 451 39.95% 18 229 3.79%
13 5 70 2.77% 0 0 0.00% 3 44 3.90% 1 18 0.30%
14 4 64 2.53% 0 0 0.00% 1 19 1.68% 2 23 0.39%
15 18 235 9.31% 0 0 0.00% 0 4 0.35% 1 17 0.28%
16 3 43 1.70% 0 0 0.00% 1 14 1.24% 1 10 0.16%
17 4 53 2.10% 0 0 0.00% 1 17 1.51% 1 18 0.29%
18 22 294 11.64% 0 0 0.00% 4 61 5.40% 9 120 1.98%
19 3 42 1.66% 0 0 0.00% 1 24 2.13% 1 16 0.27%
20 4 52 2.06% 2 27 17.09% 2 28 2.48% 85 1102 18.19%
21 3 45 1.78% 0 2 1.27% 2 38 3.37% 2 25 0.41%
22 4 55 2.18% 2 29 18.35% 1 22 1.95% 85 1106 18.24%
23 4 52 2.06% 0 0 0.00% 2 37 3.28% 1 17 0.29%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 88 3.49% 444 7.33% /ojs35/ojs-3.5.0-0/
2 5 0.20% 266 4.40% /ojs35/ojs-3.5.0-0/js/build/jquery-ui/jquery-ui.min.js
3 5 0.20% 112 1.85% /ojs35/ojs-3.5.0-0/js/build/jquery/jquery.min.js
4 5 0.20% 226 3.73% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fontawesome/fontawesome-webfont.woff2
5 5 0.20% 29 0.48% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fontawesome/fontawesome.css
6 5 0.20% 480 7.92% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-700.woff2
7 5 0.20% 359 5.93% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-700italic.woff2
8 5 0.20% 486 8.01% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-regular.woff2
9 4 0.16% 14 0.23% /ojs35/ojs-3.5.0-0/plugins/themes/default/js/lib/bootstrap/dropdown.js
10 4 0.16% 4 0.07% /ojs35/ojs-3.5.0-0/plugins/themes/default/js/lib/bootstrap/util.js
11 4 0.16% 88 1.46% /ojs35/ojs-3.5.0-0/plugins/themes/default/js/lib/popper/popper.js
12 4 0.16% 23 0.37% /ojs35/ojs-3.5.0-0/plugins/themes/default/js/lib/swiper/swiper-bundle.min.css
13 4 0.16% 165 2.73% /ojs35/ojs-3.5.0-0/plugins/themes/default/js/lib/swiper/swiper-bundle.min.js
14 4 0.16% 4 0.07% /ojs35/ojs-3.5.0-0/plugins/themes/default/js/main.js
15 4 0.16% 31 0.51% /ojs35/ojs-3.5.0-0/public/journals/2/journalThumbnail_en.jpg
16 4 0.16% 435 7.17% /ojs35/ojs-3.5.0-0/public/site/pageHeaderTitleImage_en.jpg
17 4 0.16% 39 0.64% /ojs35/ojs-3.5.0-0/templates/images/ojs_brand.png
18 3 0.12% 243 4.02% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-italic.woff2
19 1 0.04% 1206 19.91% /ojs35/ojs-3.5.0-0/js/build.js
20 1 0.04% 10 0.16% /ojs35/ojs-3.5.0-0/js/build/jquery-validation/jquery.validate.min.js
21 1 0.04% 64 1.06% /ojs35/ojs-3.5.0-0/js/pkp.min.js
22 1 0.04% 1 0.01% /ojs35/ojs-3.5.0-0/lib/pkp/lib/vendor/moxiecode/plupload/js/i18n/en.js
23 1 0.04% 13 0.22% /ojs35/ojs-3.5.0-0/lib/pkp/lib/vendor/moxiecode/plupload/js/jquery.ui.plupload/jquery.ui.plupload.js
24 1 0.04% 51 0.85% /ojs35/ojs-3.5.0-0/lib/pkp/lib/vendor/moxiecode/plupload/js/plupload.full.min.js
25 1 0.04% 7 0.11% /ojs35/ojs-3.5.0-0/lib/pkp/lib/vendor/tinymce/tinymce/plugins/fullscreen/plugin.min.js
26 1 0.04% 8 0.13% /ojs35/ojs-3.5.0-0/lib/pkp/lib/vendor/tinymce/tinymce/skins/ui/tinymce-5/content.min.css
27 1 0.04% 26 0.44% /ojs35/ojs-3.5.0-0/lib/pkp/lib/vendor/tinymce/tinymce/skins/ui/tinymce-5/skin.min.css
28 1 0.04% 194 3.20% /ojs35/ojs-3.5.0-0/lib/pkp/lib/vendor/tinymce/tinymce/tinymce.min.js
29 1 0.04% 167 2.76% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-500.woff2
30 1 0.04% 168 2.77% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-600.woff2

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 1206 19.91% /ojs35/ojs-3.5.0-0/js/build.js
2 5 0.20% 486 8.01% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-regular.woff2
3 5 0.20% 480 7.92% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-700.woff2
4 88 3.49% 444 7.33% /ojs35/ojs-3.5.0-0/
5 4 0.16% 435 7.17% /ojs35/ojs-3.5.0-0/public/site/pageHeaderTitleImage_en.jpg
6 5 0.20% 359 5.93% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-700italic.woff2
7 5 0.20% 266 4.40% /ojs35/ojs-3.5.0-0/js/build/jquery-ui/jquery-ui.min.js
8 3 0.12% 243 4.02% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-italic.woff2
9 5 0.20% 226 3.73% /ojs35/ojs-3.5.0-0/lib/pkp/styles/fontawesome/fontawesome-webfont.woff2
10 1 0.04% 194 3.20% /ojs35/ojs-3.5.0-0/lib/pkp/lib/vendor/tinymce/tinymce/tinymce.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 88 3.49% 18 100.00% /ojs35/ojs-3.5.0-0/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 88 3.49% 19 100.00% /ojs35/ojs-3.5.0-0/

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 216 8.55% 0 0.00% 11 0.18% 0 0.00% 172.190.142.176
2 212 8.40% 0 0.00% 96 1.58% 6 1.77% ec2-52-195-194-19.ap-northeast-1.compute.amazonaws.com
3 149 5.90% 0 0.00% 8 0.12% 0 0.00% 4.189.253.242
4 139 5.50% 108 68.35% 4328 71.41% 11 3.24% 180.151.232.26.reverse.spectranet.in
5 65 2.57% 0 0.00% 9 0.15% 3 0.88% c53df711d7.scan.leakix.org
6 65 2.57% 0 0.00% 9 0.15% 3 0.88% dec04dc34a.scan.leakix.org
7 65 2.57% 0 0.00% 9 0.15% 3 0.88% ffaffaab3a.scan.leakix.org
8 59 2.34% 0 0.00% 30 0.49% 1 0.29% a36d657dc7.scan.leakix.org
9 59 2.34% 0 0.00% 30 0.49% 1 0.29% b1cb777a43.scan.leakix.org
10 59 2.34% 0 0.00% 30 0.49% 1 0.29% b46c9f9797.scan.leakix.org
11 59 2.34% 0 0.00% 30 0.49% 1 0.29% b781e0bb13.scan.leakix.org
12 59 2.34% 0 0.00% 30 0.49% 1 0.29% e154df25ea.scan.leakix.org
13 45 1.78% 36 22.78% 1033 17.05% 2 0.59% abts-north-dynamic-041.176.69.182.airtelbroadband.in
14 36 1.43% 0 0.00% 2 0.03% 1 0.29% c1fe727412.scan.leakix.org
15 36 1.43% 0 0.00% 14 0.24% 2 0.59% ns1000054.ip-51-81-245.us
16 33 1.31% 0 0.00% 4 0.06% 0 0.00% 45.148.10.231
17 30 1.19% 0 0.00% 2 0.03% 1 0.29% 194.180.49.176
18 23 0.91% 0 0.00% 9 0.15% 1 0.29% 204.76.203.25.ptr.pfcloud.network
19 22 0.87% 0 0.00% 4 0.07% 1 0.29% 158.94.210.13
20 21 0.83% 0 0.00% 3 0.05% 1 0.29% 195.178.110.201
21 18 0.71% 14 8.86% 44 0.73% 6 1.77% pkpservices02.publicknowledgeproject.org
22 17 0.67% 0 0.00% 7 0.12% 8 2.36% 195.178.110.54
23 17 0.67% 0 0.00% 8 0.13% 9 2.65% ec2-44-220-48-213.compute-1.amazonaws.com
24 16 0.63% 0 0.00% 4 0.06% 1 0.29% 216.73.216.155
25 14 0.55% 0 0.00% 3 0.04% 0 0.00% 139-177-199-115.ip.linodeusercontent.com
26 14 0.55% 0 0.00% 0 0.01% 1 0.29% 146.70.185.32
27 14 0.55% 0 0.00% 2 0.04% 1 0.29% 192.0.89.120
28 12 0.48% 0 0.00% 2 0.03% 0 0.00% 165.227.114.93
29 12 0.48% 0 0.00% 6 0.10% 6 1.77% 195.178.110.223
30 12 0.48% 0 0.00% 6 0.10% 5 1.47% scan.cypex.ai

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 5.50% 108 68.35% 4328 71.41% 11 3.24% 180.151.232.26.reverse.spectranet.in
2 45 1.78% 36 22.78% 1033 17.05% 2 0.59% abts-north-dynamic-041.176.69.182.airtelbroadband.in
3 212 8.40% 0 0.00% 96 1.58% 6 1.77% ec2-52-195-194-19.ap-northeast-1.compute.amazonaws.com
4 18 0.71% 14 8.86% 44 0.73% 6 1.77% pkpservices02.publicknowledgeproject.org
5 59 2.34% 0 0.00% 30 0.49% 1 0.29% a36d657dc7.scan.leakix.org
6 59 2.34% 0 0.00% 30 0.49% 1 0.29% b1cb777a43.scan.leakix.org
7 59 2.34% 0 0.00% 30 0.49% 1 0.29% b46c9f9797.scan.leakix.org
8 59 2.34% 0 0.00% 30 0.49% 1 0.29% b781e0bb13.scan.leakix.org
9 59 2.34% 0 0.00% 30 0.49% 1 0.29% e154df25ea.scan.leakix.org
10 36 1.43% 0 0.00% 14 0.24% 2 0.59% ns1000054.ip-51-81-245.us

Top 34 of 34 Total Referrers
# Hits Referrer
1 2220 87.92% - (Direct Request)
2 42 1.66% https://act-dy.info/ojs35/ojs-3.5.0-0/index.php/index/en
3 41 1.62% https://act-dy.info/ojs35/ojs-3.5.0-0/index.php/index/en/user/profile
4 40 1.58% https://act-dy.info/ojs35/ojs-3.5.0-0/index.php/index/en/index
5 24 0.95% https://www.google.com/
6 22 0.87% https://act-dy.info/
7 20 0.79% https://act-dy.info/ojs35/ojs-3.5.0-0/index.php/index/
8 10 0.40% www.google.com
9 9 0.36% https://act-dy.info/ojs35/ojs-3.5.0-0/index.php/Sb-Act-dy/login
10 8 0.32% https://act-dy.info/act-dy-co/xmlrpc.php
11 8 0.32% https://webmail.act-dy.info/
12 6 0.24% https://act-dy.info/act-dy-co
13 6 0.24% https://act-dy.info/act-dy-co/
14 6 0.24% https://cpanel.act-dy.info/
15 6 0.24% https://cpcalendars.act-dy.info/
16 6 0.24% https://cpcontacts.act-dy.info/
17 6 0.24% https://mail.act-dy.info/
18 6 0.24% https://webdisk.act-dy.info/
19 5 0.20% https://act-dy.info/ojs35/ojs-3.5.0-0/lib/pkp/styles/fontawesome/fontawesome.css
20 4 0.16% https://act-dy.info/ojs35/ojs-3.5.0-0/index.php/Sb-Act-dy/about/submissions
21 4 0.16% https://www.act-dy.info/
22 3 0.12% https://act-dy.info/ojs35/ojs-3.5.0-0/index.php/index/en/login
23 3 0.12% https://autodiscover.act-dy.info/
24 2 0.08% https://act-dy.info/ojs35/ojs-3.5.0-0/index.php/Sb-Act-dy
25 2 0.08% https://act-dy.info/ojs35/ojs-3.5.0-0/index.php/index/en/announcement/view/1
26 2 0.08% https://act-dy.info/ojs35/ojs-3.5.0/index.php
27 2 0.08% https://duckduckgo.com/
28 2 0.08% https://google.com/
29 2 0.08% https://t.co/
30 2 0.08% https://www.bing.com/
31 1 0.04% http://autodiscover.act-dy.info
32 1 0.04% http://autodiscover.act-dy.info/
33 1 0.04% https://wordpress.org/
34 1 0.04% https://www.facebook.com/

Top 15 of 187 Total User Agents
# Hits User Agent
1 509 20.16% Mozilla/5.0 (l9scan/2.0.235313e20383e2431323e2236313; +https://leakix.net)
2 240 9.50% python-httpx/0.28.1
3 186 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 177 7.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 57 2.26% Mozilla/5.0 (X11; Linux x86_64)
6 54 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 38 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 34 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 30 1.19% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
10 26 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 24 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 23 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 23 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
14 22 0.87% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
15 22 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1150 45.54% 0 0.00% 259 4.27% Unresolved/Unknown
2 550 21.78% 14 8.86% 224 3.69% Non-Profit (org)
3 490 19.41% 0 0.00% 177 2.92% Commercial (com)
4 185 7.33% 144 91.14% 5361 88.46% India
5 40 1.58% 0 0.00% 8 0.13% Network (net)
6 36 1.43% 0 0.00% 14 0.24% United States
7 30 1.19% 0 0.00% 7 0.12% Germany
8 12 0.48% 0 0.00% 6 0.10% Anguilla
9 10 0.40% 0 0.00% 2 0.03% Austria
10 6 0.24% 0 0.00% 0 0.01% Brazil
11 6 0.24% 0 0.00% 1 0.02% Poland
12 4 0.16% 0 0.00% 1 0.01% Italy
13 2 0.08% 0 0.00% 0 0.01% Canada
14 2 0.08% 0 0.00% 0 0.01% European Union
15 2 0.08% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23